2023 Rates | 2-bed Apartment | 4-bed Apartment |
May 15st - June 30th | 50 € | 80 € |
July 1st - July 31st | 70 € | 95 € |
August 1st - August 31st | 75 € | 105 € |
September 1st - September 15th | 65 € | 95 € |
All rates above are quoted in EURO €, per apartment, per day.
Following prices are in EURO €.
Prices for 1-2 guests in a 2-bed Apartment
Period | 1 day | 1 week | 2 weeks |
May 15st - June 30th | 50 € | 350 € | 700 € |
July 1st - July 31st | 70 € | 490 € | 980 € |
August 1st - August 31st | 75 € | 525 € | 1050 € |
September 1st - September 15th | 65 € | 455 € | 910 € |
Following prices are in EURO €.
Prices for 4 guests in a 4-bed Apartment
Period | 1 day | 1 week | 2 weeks |
May 15st - June 30th7070 | 80 € | 560 € | 1120 € |
July 1st - July 31st | 95 € | 665 € | 1230 € |
August 1st - August 31st | 105 € | 735 € | 1470 € |
September 1st - September 15th | 95 € | 665 € | 1230 € |
Our self-catering apartments provide:
- Capacity of 2 to 5 guests
- Air Condition Unit
- LCD TV
- Kitchenette
- Refrigerator
- Private Bathroom
- Private Entrance
- Private Balcony
- Sea View
- Imperial Strom Lux Mattresses
We also provide:
- Large Parking Area with Sunshades
- Outdoor Barbeque Area
- Sun Beds with Umbrellas
- Ping-Pong Table
- Volleyball Field
- Boat rental (extra charge)
- Daily boat cruise (extra charge)