2018 Rates | 2-bed Apartment | 4-bed Apartment |
May 1st - June 30th | 45 € | 70 € |
July 1st - July 31st | 60 € | 85 € |
August 1st - August 31st | 60 € | 85 € |
September 1st - September 15th | 45 € | 70 € |
All rates above are quoted in EURO €, per apartment, per day.
Following prices are in EURO €.
Prices for 1-2 guests in a 2-bed Apartment
Period | 1 day | 1 week | 2 weeks |
May 1st - June 30th | 45 € | 315 € | 630 € |
July 1st - July 31st | 60 € | 420 € | 840 € |
August 1st - August 31st | 60 € | 420 € | 840 € |
September 1st - September 15th | 45 € | 315 € | 630 € |
Following prices are in EURO €.
Prices for 4 guests in a 4-bed Apartment
Period | 1 day | 1 week | 2 weeks |
May 1st - June 30th7070 | 70 € | 490 € | 980 € |
July 1st - July 31st | 85 € | 595 € | 1190 € |
August 1st - August 31st | 85 € | 595 € | 1190 € |
September 1st - September 15th | 70 € | 490 € | 980 € |
Our self-catering apartments provide:
- Capacity of 2 to 5 guests
- Air Condition Unit
- LCD TV
- Kitchenette
- Refrigerator
- Private Bathroom
- Private Entrance
- Private Balcony
- Sea View
- Imperial Strom Lux Mattresses
We also provide:
- Large Parking Area with Sunshades
- Outdoor Barbeque Area
- Sun Beds with Umbrellas
- Ping-Pong Table
- Volleyball Field